Live Leaderboards
OCE Region
Rank A
37 Players
# | Player | ELO↓ | |
---|---|---|---|
1 | 1976 | ||
2 | 1964 | ||
3 | 1862 | ||
4 | 1860 | ||
5 | 1855 | ||
6 | 1850 | ||
7 | 1845 | ||
8 | 1840 | ||
9 | 1824 | ||
10 | 1823 | ||
11 | 1812 | ||
12 | 1803 | ||
13 | 1801 | ||
14 | 1801 | ||
15 | 1800 | ||
16 | 1800 | ||
17 | 1799 | ||
18 | 1798 | ||
19 | 1798 | ||
20 | 1789 | ||
21 | 1780 | ||
22 | 1780 | ||
23 | 1779 | ||
24 | 1779 | ||
25 | 1766 | ||
26 | 1759 | ||
27 | 1753 | ||
28 | 1744 | ||
29 | 1727 | ||
30 | 1705 | ||
31 | 1701 | ||
32 | 1695 | ||
33 | 1685 | ||
34 | 1655 | ||
LCTS | 2200 | ||
1755 | |||
1639 |